Immeuble à vendre

2019 Rochefort

Prix

CHF 6’400’000

-

Type
Immeuble
Pièces
-
Surface habit.
-
Trouvé sur properstar.ch
il y a 2 mois

Description

Two investment buildings located in the commune of Rochefort in the canton of Neuchâtel divided into two 6 lots, new constructions with building permits in force.

Buildings A & B

- LOTS - Distribution - Surface areas - Housing prices - Parking prices - Total price

- Lot A01 - 4.5 rooms - 94.09 m2 - 560'500.- - 30'000.- - 590'500.-

- Lot A02 - 4.5 rooms - 93.34 m2 - 560'500.- - 30'000.- - 590'500.-

- Lot A03 - 4.5 rooms - 94.09 m2 - 495'000.- - 30'000.- - 525'000.-

- Lot A04 - 4.5 rooms - 93.34 m2 - 495'000.- - 30'000.- - 525'000.-

- Lot A05 - 2.5 rooms - 86.68 m2 - 470'250.- - 30'000.- - 500'250.-

- Lot A06 - 2.5 rooms - 85.08 m2 - 470'250.- - 30'000.- - 500'250.-

- Lot B01 - 4.5 rooms - 94.09 m2 - 560'500.- - 30'000.- - 590'500.-

- Lot B02 - 4.5 rooms - 93.34 m2 - 560'500.- - 30'000.- - 590'500.-

- Lot B03 - 4.5 rooms - 94.09 m2 - 495'000.- - 30'000.- - 525'000.-

- Lot B04 - 4.5 rooms - 93.34 m2 - 495'000.- - 30'000.- - 525'000.-

- Lot B05 - 2.5 rooms - 86.68 m2 - 470,250.- - 30,000.- - 500,250.-

- Lot B06 - 2.5 rooms - 85.08 m2 - 470'250.- - 30'000.- - 500'250.-

BENEFITS

Kitchen budgets 3 1/2 - CHF 12'000.-
Kitchen budgets 4 1/2 - CHF 15'000.-

For any further information or if you would like to arrange a visit, do not hesitate to contact our broker Serge Zuanon on +41 79 203 65 65 or by email: serge.zuanon@genimmo.ch

Détails du bien

Année de construction

2024

Année de rénovation

-

Surface habitable

-

Surface du terrain

-

Nombre de pièces

-

Nombre de chambres

-

Nombre de salles de bain

-

Nombre de toilettes

-

Détails de l'agence

Sources